Title | Repository | Date | Link |
---|---|---|---|
Higher-order topological Peierls insulator in a two-dimensional atom-cavity system | arXv | 2023 | Reference article |
Topological phase detection through high-harmonic spectroscopy in extended Su-Schrieffer-Heeger chains | arXiv | 2023 | Reference article |
Steady-state Quantum Thermodynamics with Synthetic Negative Temperatures | arXiv | 2023 | Reference article |
A hybrid quantum algorithm to detect conical intersections | arXiv | 2023 | Reference article |
Quantifying non-stabilizerness through entanglement spectrum flatness | arXiv | 2023 | Reference article |
Spectral properties of critical 1+ 1D Abelian-Higgs model | arXiv | 2023 | Reference article |
Comparison of confidence regions for quantum state tomography | arXiv | 2023 | Reference article |
Exploring phonon-like interactions in one-dimensional Bose-Fermi mixtures | arXiv | 2023 | Reference article |
Topological Bogoliubov quasiparticles from Bose-Einstein condensate in a flat band system | arXiv | 2023 | Reference article |
Spin squeezing in open Heisenberg spin chains | arXiv | 2023 | Reference article |
A Bloch-based quantum optical analysis of high-harmonic generation in semiconductors | arXiv | 2023 | Reference article |
Network science Ising states of matter | arXiv | 2023 | Reference article |
Nonergodic dynamics for an impurity interacting with bosons in tilted lattice | arXiv | 2023 | Reference article |
Spectral properties of critical 1+1D Abelian-Higgs model | arXiv | 2023 | Reference article |
Variational quantum simulation of U(1) lattice gauge theories with qudit system | arXiv | 2023 | Reference article |
Unveiling Eigenstate Thermalization for Non-Hermitian systems | arXiv | 2023 | Reference article |
Data-driven discovery of relevant information in quantum simulators | arXiv | 2023 | Reference article |
Measurement induced transitions in non-Markovian free fermion ladders | arXiv | 2023 | Reference article |
Non-parametric learning critical behavior in Ising partition functions: PCA entropy and intrinsic dimension | arXiv | 2023 | Reference article |
Quantifying non-stabilizerness through entanglement spectrum flatness | arXiv | 2023 | Reference article |
Synthetic Z2 gauge theories based on parametric excitations of trapped ions | arXiv | 2023 | Reference article |
Dynamical deconfinement transition driven by density of excitations | arXiv | 2023 | Reference article |
Ergodicity Breaking Under Confinement in Cold-Atom Quantum Simulators | arXiv | 2023 | Reference article |
Spin-S U(1) Quantum Link Models with Dynamical Matter on a Quantum Simulator | arXiv | 2023 | Reference article |
Spin exchange-enabled quantum simulator for large-scale non-Abelian gauge theories | arXiv | 2023 | Reference article |
Observation of microscopic confinement dynamics by a tunable topological θ-angle | arXiv | 2023 | Reference article |
Confinement in 1+1D Z2 Lattice Gauge Theories at Finite Temperature | arXiv | 2023 | Reference article |
Preprints
This project was funded within the QuantERA II Programme that has received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No 101017733